| RANK | '09 | NAME | SCORE |
| 1 | - | Four Seasons Hotel George V, Paris, Europe | 97.50 | | |
| 2 | - | Four Seasons Resort Bali at Jimbaran Bay, Asia | 96.07 | | $ |
| 3 | - | Couples Tower Isle, St. Mary, Jamaica, Caribbean | 96.00 | | $ |
| 4 | - | Inn at Palmetto Bluff, Bluffton, South Carolina, U.S. and Canada | 95.33 | | |
| 5 | - | Esperanza, an Auberge Resort, Los Cabos, Mexico | 93.50 | | |
| 6 | - | Four Seasons Resort Hualalai, Hawaii | 93.42 | | |
| 7 | - | Four Seasons Resort, Carmelo, Uruguay, Latin America | 92.22 | | |
| 8 | - | Four Seasons Hotel Cairo at Nile Plaza, Africa | 90.00 | | |
| 9 | - | Four Seasons Hotel Sydney, Sydney, Australia, New Zealand, and the South Pacific |
No comments:
Post a Comment